Co-Motion – Carrera Tandem
Outfitted with everything the modern tandem-riding pair dreams of, the Carrera is fast and fun, yet ready to take on tour or pack into travel cases with the Co-Pilot option.
“Our Tandems are all built to your own specification, starting from £1600 for the minimum required equipment to then add onto any of our Tandem framesets. The final equipment price will depend on the style of the complete Tandem.
The Co-Motion Carrera frameset prices are shown in the blue column on the right.
All of our Tandems accept racks, mudguards and our regular builds include some of the following equipment choices:
SON dynamo with USB charging, Belt drives, Shimano Di2 and Sram E-Tap transmissions along with Drop & Flat bar controls for Rohloff.”
Ask us today for a specification to build your own Tandem.
Frame Geometry – made to measure also available
Frame Details | ||||
---|---|---|---|---|
Frame Size (cm) | 52 x 40 | 54 x 44 | 56 x 46 | 56 x 40 |
Front Seat Tube (cm) | 52 | 54 | 56 | 56 |
Rear Seat Tube (cm) | 40 | 44 | 46 | 42 |
Front Top Tube Length (cm) | 54.5 | 56.5 | 58.5 | 59 |
Rear Top Tube Length (cm) | 72.4 | 72.4 | 72.4 | 72.4 |
Head Tube Angle | 73° | 73° | 73° | 73° |
Fork Rake (cm) | 5.0 | 5.0 | 5.0 | 5.0 |
Front Seat Tube Angle | 74° | 73° | 73° | 73° |
Rear Seat Tube Angle | 74° | 73° | 73° | 73° |
Top Tube Angle | 9° | 7.5° | 7.5° | 10.5° |
Head Tube length (cm) | 14.5 | 16.5 | 18.5 | 20.5 |
Chainstay Length (cm) | 42.5 | 42.5 | 42.5 | 42.5 |
BB Height (cm) | 26.7 | 26.7 | 26.7 | 26.7 |
BB drop (cm) | 7.2 | 7.2 | 7.2 | 7.2 |
Standover Height, front (cm) | 76.6 | 78.4 | 79.8 | 81.1 |
Standover Height, rear (cm) | 65.5 | 68.8 | 70.2 | 67.4 |
Wheelbase (cm) | 172.8 | 173.8 | 175.8 | 176.3 |
Fork Span (cm) | 39 | 39 | 39 | 39 |
Appointments are also available outside of these hours at your convenience, please contact us to arrange an appointment.